![]() |
|||||
|
|
| ONE
TWO |
| Common
Name |
Scientific Name | |
| Rose-purple
Sandverbena, Pink Sandverbena |
Abronia umbellata Lam. ssp. acutalata | |
| |
Acacia kingiana | |
| Acacia prismifolia | ||
| Acacia volubilis | ||
| Acalypha rubra | ||
| "A
plant that was until recently thought to be extinct, has recently been
rediscovered in South Australia. This plant (is) called the spiny daisy
(Acanthocladium dockeri)." Shane Waters |
Spiny
Daisy |
Acanthocladium dockeri |
| Achyranthes mangarevica | ||
| Acianthus ledwardii | ||
| Acmadenia baileyensis | ||
| Acmadenia candida | ||
| Adenia natalensis | ||
| |
Amperea xiphoclada | |
| Amperea xiphoclada pedicellata | ||
| Amphibromus whitei | ||
| Anacyclus alboranensis | ||
| Angraecum carpophorum | ||
| Angraecum obversifolium | ||
| Anthurium leuconeurum | ||
| Argentipallium spiceri | ||
| Argyreia soutteri | ||
| Argyrolobium splendens | ||
| Greensword |
Argyroxiphium virescens | |
| Armeria arcuata | ||
| Artemisia insipida | ||
| Asclepias bicuspis | ||
| Aspalathus variegata | ||
| |
Astiria rosea | |
| Astragalus kentrophyta | ||
| Astragalus kentrophyta douglasii | ||
| Astragalus pseudocylindraceus | ||
| Robbins
Milk-Vetch |
Astragalus robbinsii | |
| Badula ovalifolia | ||
| Barleria natalensis | ||
| Begonia cowellii | ||
| Bertiera bistipulata | ||
| Beyeria lepidopetala | ||
| Blutaparon rigidum | ||
| Bonania myrcifolia | ||
| |
Botrychium subbifoliatum | |
| Brachystelma occidentale | ||
| Bromus brachystachys | ||
| Interrupted
Brome |
Bromus interruptus | |
| Bulbophyllum pusillum | ||
| Bulbostylis neglecta | ||
| Byttneria ivorensis | ||
| Caladenia atkinsonii | ||
| |
Caladenia brachyscapa | |
| Caladenia pumila | ||
| Calanthe whiteana | ||
| Caliphruria tenera | ||
| Sexton
Mt Mariposa-lily |
Calochortus indecorus | |
| Calothamnus accedens | ||
| Campanula oligosperma | ||
| Caralluma arenicola | ||
| Indian
Valley Sedge |
Carex aboriginum | |
| Carex repanda | ||
| Carmichaelia prona | ||
| Cassytha pedicellosa | ||
| Crimson
Indian Paintbrush |
Castilleja cruenta | |
| Centaurea psephelloides | ||
| Centaurea tuntasia | ||
| Cephalophyllum parvulum | ||
| Ceropegia antennifera | ||
| `Akoko |
Chamaesyce celastroides var. tomentella | |
| Chenopodium helenense | ||
| Chlorospatha kressii | ||
| Circandra serrata | ||
| Cirsium toyoshimae | ||
| Claoxylon grandifolium | ||
| Honohino |
Cleome spinosa ssp. nov. | |
| `Oha Wai |
Clermontia multiflora |
|
| Cnidoscolus fragrans | ||
| Coffea lemblinii | ||
| Coleanthera virgata | ||
| Commidendrum burchellii | ||
| |
Commidendrum rotundifolium | |
| Conophytum ricardianum | ||
| Conophytum ricardianum rubriflorum | ||
| Conophytum semivestitum | ||
| Corycium vestitum | ||
| Corypha taliera | ||
| Hot
Chocolate Flower |
Cosmos atrosanguineus | |
| Crassula alcicornis | ||
| Crassula subulata | ||
| Crassula subulata hispida | ||
| Crepidiastrum ameristophyllum | ||
| Crepidiastrum grandicollum | ||
| Crotalaria urbaniana | ||
| Cupaniopsis crassivalvis | ||
| Cyanea arborea | ||
| Spleenwort-leaved
Cyanea |
Cyanea asplenifolia | |
| Haha |
Cyanea comata | |
| Haha |
Cyanea cylindrocalyx | |
| Haha |
Cyanea giffardii | |
| Haha |
Cyanea longissima | |
| Haha |
Cyanea pohaku | |
| Haha |
Cyanea profuga | |
| Cyanea quercifolia | ||
| Cyanea quercifolia quercifolia | ||
| Cycas szechuanensis | ||
| Ha`iwale
kanawao ke`oke`o |
Cyrtandra waiolani | |
| Ha`iwale
kanawao ke`oke`o |
Cyrtandra waiolani waiolani | |
| Ha`iwale |
Cyrtandra pruinosa | |
| Danais corymbosa | ||
| |
Danais sulcata | |
| Cut-leaf
Delissea |
Delissea laciniata laciniata | |
| Delissea fallax | ||
| Delissea lanaiensis | ||
| Delissea lauliiana | ||
| Delissea parviflora | ||
| Delissea sinuata | ||
| Delissea undulata ssp. kauaiensis | ||
| Delissea undulata ssp. niihauensis | ||
| Dendrophthora terminalis | ||
| Deparia kaalaana | ||
| Deyeuxia drummondii | ||
| Deyeuxia lawrencei | ||
| Dicliptera falcata | ||
| Dicrastylis morrisonii | ||
| Didymoglossum exiguum | ||
| Diellia leucostegioides | ||
| Dimocarpus leichhardtii | ||
| Diosma fallax | ||
| Dipcadi concanense | ||
| Dipcadi reidii | ||
| Diplazium laffanianum | ||
| Diplocaulobium masonii | ||
| Diplotaxis siettiana | ||
| |
Diuris bracteata | |
| Dryopteris speluncae | ||
| Eleocharis bermudiana | ||
| Encephalartos woodii | ||
| Eragrostis hosakai | ||
| Eragrostis mauiensis | ||
| Eremophila vernicosa | ||
| Eriostemon falcatus | ||
| Euphrasia arguta | ||
| Festuca benthamiana | ||
| Frankenia conferta | ||
| Frankenia decurrens | ||
| Frankenia parvula | ||
| Glyceria drummondii | ||
| Griffinia liboniana | ||
| Gyrostemon reticulatus | ||
| Habranthus caerulens | ||
| Haloragis platycarpa | ||
| Haplostachys bryanii | ||
| Haplostachys linearifolia | ||
| Haplostachys munroi | ||
| Haplostachys truncata | ||
| Hemigenia clotteniana | ||
| Hemigenia exilis | ||
| Hemigenia obtusa | ||
| Hibiscadelphus bombycinus | ||
| Hibiscadelphus crucibracteatus | ||
| Hibiscadelphus wilderianus | ||
| Huperzia serrata | ||
| Hutchinsia tasmanica | ||
| |
Hydatella leptogyne | |
| Hymenophyllum lobbii | ||
| Hymenophyllum whitei | ||
| Hypsela sessiliflora | ||
| Ipheion tweedianum | ||
| Kokia lanceolata | ||
| Lemmaphyllum accedens | ||
| Lepidium drummondii | ||
| Lepidium peregrinum | ||
| Lepidium bidentatum var. remyi | ||
| Leptomeria dielsiana | ||
| Leptomeria laxa | ||
| Leucopogon cryptanthus | ||
| Leucopogon marginatus | ||
| Lindsaea repens var. lingulata | ||
| Nehe |
Lipochaeta bryanii | |
| Nehe |
Lipochaeta ovata | |
| Nehe |
Lipochaeta perdita | |
| Lobelia dunbarii ssp. dunbarii | ||
| Lobivia vatteri | ||
| St.
Nicholas Island Desert Thorn |
Lycium verruscosum | |
| Lycopodium volubile | ||
| Mariscus rockii | ||
| Mariscus kunthianus | ||
| Marsdenia araujacea | ||
| Marsdenia araujacea | ||
| Marsdenia tubulosa | ||
| |
Masdevallia menatoi | |
| Melicope nealae | ||
| Alani |
Melicope obovata | |
| Menkea draboides | ||
| Stickleaf |
Mentzelia ntiens Greene var. leptocaulis | |
| Santa
Cruz Island Monkey-Flower |
Mimulus brandegei | |
| Santa
Catalina Monkey-Flower |
Mimulus traskiae | |
| Whipple`s
Monkey-Flower |
Mimulus whipplei | |
| Pringle
Monardella |
Monardella pringlei | |
| Monogramma dareicarpa | ||
| Musa fitzalanii | ||
| Nemcia lehmannii | ||
| Oberonia attenuata | ||
| Olearia oliganthema | ||
| Opercularia acolytantha | ||
| Scurf-Pea
|
Orbexilum stipulatum | |
| Bigleaf
Scurfpea |
Orbexilum macrophyllum | |
| Shasta
Owl-Clover |
Orthocarpus pachystachyus | |
| Ozothamnus selaginoides | ||
| Paspalum batianoffii | ||
| Pelea obovata | ||
| Persoonia prostrata | ||
| Persoonia laxa | ||
| Saline
Valley Phacelia |
Phacelia amabilis | |
| Ashy
Phacelia |
Phacelia cinerea | |
| Phlegmatospermum drummondii | ||
| Gray's
Phyllostegia |
Phyllostegia brevidens A.Gray var. brevidens | |
| Phyllostegia hillebrandii | ||
| Phyllostegia rockii | ||
| Phyllostegia variabilis | ||
| "It's
not (extinct). It's threatened, but the Department of sustainability
and environment in league with local field naturalists clubs is working
hard to secure its future. In fact, a couple of roadside blocks of an
estimate 600 plants has just been logged north of Bendigo in central
Victoria." Andrew McKenna |
Spiny Rice Flower | Pimelea spinescens |
| Pitcairnia undulata | ||
| San
Francisco Popcornflower |
Plagiobothrys diffusus | |
| Petaluma
Allocarya |
Plagiobothrys mollis var. vestitus | |
| Platysace dissecta | ||
| Ballona
Cinquefoil |
Potentilla multijuga | |
| Prasophyllum robustum | ||
| Prostanthera albohirta | ||
| Prostanthera marifolia | ||
| Pseudanthus nematophorus | ||
| Pterostylis valida | ||
| Ptilotus fasciculatus | ||
| |
Ptilotus pyramidatus | |
| Pultenaea maidenii | ||
| Ranunculus hayekii | ||
| Colorado
Watercress |
Rorippa coloradensis | |
| Saxifraga amphibia | ||
| Scaevola macrophylla | ||
| Laulihilihi |
Schiedea stellarioides | |
| Senecio georgianus | ||
| `Anunu |
Sicyos hillebrandii | |
| Silene cryptopetala | ||
| Silene degeneri | ||
| Solanum bauerianum | ||
| Stenogyne cinerea | ||
| Stenogyne viridis | ||
| Streblorrhiza speciosa | ||
| Streptochaeta angustifolia | ||
| Sucrea sampaiana | ||
| Tetramolopium arenarium ssp. laxum | ||
| Tetramolopium consanguineum ssp. consanguineum | ||
| Tetramolopium conyzoides | ||
| Tetramolopium lepidotum ssp. arbusculum | ||
| Tetramolopium tenerrimum | ||
| Tetratheca elliptica | ||
| Tetratheca fasciculata | ||
| Thismea americana | ||
| Thomasia gardneri | ||
| Thuja sutchuenensis | ||
| |
Timesipteris lanceolata | |
| Trianthema cypseleoides | ||
| Urostachys rubrus | ||